Netball – 2025 Under 13
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai College | 7 | 6 | 0 | 1 | 75 | 31 | 44 | 33 |
| 2 | Jumeirah English Speaking School - Arabian Ranches | 7 | 6 | 1 | 0 | 73 | 35 | 38 | 31 |
| 3 | Brighton College | 7 | 5 | 1 | 1 | 59 | 38 | 21 | 29 |
| 4 | Arcadia school | 7 | 4 | 3 | 0 | 55 | 40 | 15 | 23 |
| 5 | Dubai English Speaking College | 7 | 2 | 4 | 1 | 33 | 45 | -12 | 17 |
| 6 | Jumeirah College | 7 | 1 | 5 | 1 | 39 | 62 | -23 | 13 |
| 7 | Cranleigh Abu Dhabi | 7 | 0 | 5 | 2 | 33 | 64 | -31 | 11 |
| 8 | Sharjah English School | 7 | 1 | 6 | 0 | 30 | 82 | -52 | 11 |









