All fixtures and timings are subject to change.
Rugby – 2025 Under 16 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Exiles | 6 | 5 | 1 | 0 | 19 | 119 | 65 | 54 | 26 |
| 2 | Dubai Hurricanes | 6 | 4 | 2 | 0 | 20 | 124 | 91 | 33 | 22 |
| 3 | Dubai Tigers | 6 | 3 | 3 | 0 | 21 | 133 | 76 | 57 | 18 |
| 4 | Abu Dhabi Harlequins 1 | 6 | 0 | 6 | 0 | 9 | 53 | 197 | -144 | 6 |
Rugby – 2025 Under 16 Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Sharks | 6 | 6 | 0 | 0 | 30 | 198 | 12 | 186 | 30 |
| 2 | Dubai Exiles 2 | 6 | 4 | 2 | 0 | 18 | 120 | 76 | 44 | 22 |
| 3 | Dubai Hurricanes 2 | 6 | 2 | 4 | 0 | 9 | 59 | 123 | -64 | 14 |
| 4 | Abu Dhabi Harlequins 2 | 6 | 0 | 6 | 0 | 5 | 29 | 195 | -166 | 6 |




2026 Fixtures
2026 Results





