Padel 2026 – Under 14 Pool B
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah College 1 | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 20 |
| 2 | Kings School Al Barsha 2 | 4 | 3 | 1 | 0 | 22 | 6 | 16 | 16 |
| 3 | Dubai College 1 | 4 | 2 | 2 | 0 | 12 | 18 | -6 | 12 |
| 4 | Kings School Al Barsha 3 | 4 | 1 | 3 | 0 | 9 | 18 | -9 | 8 |
| 5 | Arcadia School 2 | 4 | 0 | 4 | 0 | 3 | 24 | -21 | 4 |
Results
6 - 3Padel - Under 14 Pool B
Padel Court 3 Dubai College 1 vs Arcadia School 2 |
0 - 6Padel - Under 14 Pool B
Padel Court 4 Arcadia School 2 vs Kings School Al Barsha 2 |
6 - 0Padel - Under 14 Pool B
Padel Court 3 Jumeirah College 1 vs Arcadia School 2 |
6 - 0Padel - Under 14 Pool B
Padel Court 4 Kings School Al Barsha Girls vs Arcadia School 2 |



