All fixtures and timings are subject to change.
Netball – 2026 Under 11 Pool A
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arcadia School | 3 | 3 | 0 | 0 | 27 | 6 | 21 | 15 |
| 2 | Dubai English Speaking School Oud Metha | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 11 |
| 3 | Brighton College | 3 | 1 | 2 | 0 | 6 | 16 | -10 | 7 |
| 4 | Jumeirah English Speaking School - Jumeirah 2 | 3 | 0 | 3 | 0 | 1 | 19 | -18 | 3 |
Netball – 2026 Under 11 Pool B
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai English Speaking School Academic City | 3 | 3 | 0 | 0 | 34 | 1 | 33 | 15 |
| 2 | Fortes Education | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 11 |
| 3 | Jumeirah Primary | 3 | 1 | 2 | 0 | 4 | 12 | -8 | 7 |
| 4 | Kings School Dubai 2 | 3 | 0 | 3 | 0 | 0 | 26 | -26 | 3 |
Netball – 2026 Under 11 Pool C
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah English Speaking School - Arabian Ranches 1 | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 15 |
| 2 | Jumeirah English Speaking School - Jumeirah 1 | 3 | 2 | 1 | 0 | 16 | 9 | 7 | 11 |
| 3 | Safa Community School | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 7 |
| 4 | Rugby School | 3 | 0 | 3 | 0 | 0 | 23 | -23 | 3 |
Netball – 2026 Under 11 Pool D
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah English Speaking School - Arabian Ranches 2 | 3 | 2 | 0 | 1 | 16 | 7 | 9 | 13 |
| 2 | Kings School Dubai 1 | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 11 |
| 3 | Nord Anglia | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 9 |
| 4 | Brighton College Abu Dhabi | 3 | 0 | 3 | 0 | 0 | 19 | -19 | 3 |

2026 Fixtures
2026 Results










