All fixtures and timings are subject to change.
Netball – 2025 Under 11 Pool A
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranleigh Abu Dhabi | 3 | 3 | 0 | 0 | 20 | 11 | 9 | 15 |
| 2 | Jumeirah English Speaking School - Jumeirah | 3 | 2 | 1 | 0 | 24 | 8 | 16 | 11 |
| 3 | Fortes Education | 3 | 0 | 2 | 1 | 6 | 17 | -11 | 5 |
| 4 | Kings School Al Barsha | 3 | 0 | 2 | 1 | 6 | 20 | -14 | 5 |
Netball – 2025 Under 11 Pool B
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arcadia School | 3 | 3 | 0 | 0 | 50 | 2 | 48 | 15 |
| 2 | Dubai English Speaking School Academic City | 3 | 2 | 1 | 0 | 11 | 24 | -13 | 11 |
| 3 | Dubai English Speaking School | 3 | 1 | 2 | 0 | 4 | 24 | -20 | 7 |
| 4 | Sharjah English School | 3 | 0 | 3 | 0 | 3 | 18 | -15 | 3 |
Netball – 2025 Under 11 Pool C
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings School Dubai | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 11 |
| 2 | Jumeirah English Speaking School - Arabian Ranches | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 11 |
| 3 | Jumeirah Primary | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 7 |
| 4 | Brighton College | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 7 |




2025 Fixtures
2025 Results










