Rugby – 2026 Under 14 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers 1 | 6 | 6 | 0 | 0 | 27 | 151 | 12 | 139 | 30 |
| 2 | Abu Dhabi Harlequins | 6 | 4 | 2 | 0 | 16 | 86 | 91 | -5 | 22 |
| 3 | Dubai Hurricanes | 6 | 3 | 3 | 0 | 8 | 56 | 94 | -38 | 18 |
| 4 | Dubai Dragons 1 | 6 | 2 | 4 | 0 | 14 | 76 | 101 | -25 | 14 |
| 5 | Dubai Sharks | 6 | 1 | 5 | 0 | 15 | 99 | 121 | -22 | 10 |
| 6 | Dubai Exiles 1 | 5 | 1 | 4 | 0 | 9 | 57 | 109 | -52 | 9 |
Results
17 - 5Rugby - Under 14 Cup Competition
Pitch 6 Dubai Tigers U14 1 v Dubai Dragons U14 1 |
14 - 10Rugby - Under 14 Cup Competition
Pitch 6 Dubai Hurricanes vs Dubai Dragons 1 |
17 - 10Rugby - Under 14 Cup Competition
Pitch 5 Abu Dhabi Harlequins vs Dubai Dragons 1 |
7 - 25Rugby - Under 14 Cup Competition
Pitch 4 Dubai Dragons 1 vs Dubai Tigers 1 |
22 - 21Rugby - Under 14 Cup Competition
Pitch 6 Dubai Dragons 1 vs Dubai Sharks |
7 - 22Rugby - Under 14 Cup Competition
Pitch 5 Dubai Exiles 1 vs Dubai Dragons 1 |





