Netball – 2026 Under 15 Pool A
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai College 1 | 5 | 4 | 1 | 0 | 90 | 19 | 71 | 21 |
| 2 | Arcadia school | 5 | 4 | 1 | 0 | 64 | 25 | 39 | 21 |
| 3 | Dubai College 2 | 5 | 4 | 1 | 0 | 57 | 31 | 26 | 21 |
| 4 | Brighton College | 5 | 1 | 3 | 1 | 30 | 49 | -19 | 11 |
| 5 | Fortes Education | 5 | 1 | 3 | 1 | 28 | 68 | -40 | 11 |
| 6 | Brighton College Abu Dhabi | 5 | 0 | 5 | 0 | 22 | 99 | -77 | 5 |
Results
7 - 2Netball - Under 15 Plate Final
Court 3 Fortes Education vs Rugby School |
15 - 10Netball - 2026 Under 15 Pool A
Court 1 Fortes Education vs Brighton College Abu Dhabi |
3 - 12Netball - 2026 Under 15 Pool A
Court 4 Fortes Education vs Arcadia school |
25 - 2Netball - 2026 Under 15 Pool A
Court 3 Dubai College 1 vs Fortes Education |
16 - 3Netball - 2026 Under 15 Pool A
Court 4 Dubai College 2 vs Fortes Education |
5 - 5Netball - 2026 Under 15 Pool A
Court 1 Brighton College vs Fortes Education |




