Netball – 2026 Under 15 Pool B
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah English Speaking School - Arabian Ranches | 5 | 5 | 0 | 0 | 96 | 10 | 86 | 25 |
| 2 | Dubai English Speaking College | 5 | 4 | 1 | 0 | 54 | 19 | 35 | 21 |
| 3 | Jumeirah College | 5 | 3 | 2 | 0 | 31 | 42 | -11 | 17 |
| 4 | Sharjah English School | 5 | 2 | 3 | 0 | 36 | 36 | 0 | 13 |
| 5 | Rugby School | 5 | 0 | 4 | 1 | 6 | 57 | -51 | 7 |
| 6 | Kings School Al Barsha | 5 | 0 | 4 | 1 | 10 | 69 | -59 | 7 |









