Netball – 2024 Under 13 Cup Competition
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai College | 6 | 6 | 0 | 0 | 49 | 30 | 19 | 30 |
| 2 | Jumeirah English Speaking School - Arabian Ranches | 6 | 3 | 2 | 1 | 47 | 34 | 13 | 20 |
| 3 | Arcadia school | 6 | 2 | 3 | 1 | 43 | 43 | 0 | 16 |
| 4 | Dubai English Speaking College | 6 | 0 | 6 | 0 | 20 | 52 | -32 | 6 |
Netball – 2024 Under 13 Plate Competition
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton College | 6 | 6 | 0 | 0 | 59 | 26 | 33 | 30 |
| 2 | Jumeirah College | 6 | 3 | 3 | 0 | 46 | 40 | 6 | 18 |
| 3 | Cranleigh Abu Dhabi | 6 | 3 | 3 | 0 | 36 | 33 | 3 | 18 |
| 4 | Repton Al Barsha | 6 | 0 | 6 | 0 | 20 | 62 | -42 | 6 |








