Rugby – 2024 Under 16 Girls Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Hurricanes 1 | 6 | 6 | 0 | 0 | 34 | 192 | 27 | 165 | 30 |
| 2 | Abu Dhabi French | 6 | 4 | 2 | 0 | 23 | 127 | 89 | 38 | 22 |
| 3 | Dubai Exiles 1 | 5 | 1 | 4 | 0 | 10 | 56 | 115 | -59 | 9 |
| 4 | Dubai Hurricanes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 16 Girls Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers | 6 | 5 | 1 | 0 | 25 | 153 | 64 | 89 | 26 |
| 2 | Abu Dhabi Harlequins | 6 | 4 | 2 | 0 | 23 | 126 | 78 | 48 | 22 |
| 3 | Dubai Sharks 2 | 6 | 0 | 6 | 0 | 11 | 55 | 176 | -121 | 6 |
| 4 | Dubai Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 16 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Hurricanes | 6 | 6 | 0 | 0 | 30 | 170 | 34 | 136 | 30 |
| 2 | Dubai Exiles | 6 | 3 | 3 | 0 | 22 | 140 | 75 | 65 | 18 |
| 3 | Dubai Tigers | 6 | 3 | 3 | 0 | 15 | 87 | 70 | 17 | 18 |
| 4 | Abu Dhabi Harlequins 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 16 Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Hurricanes 2 | 6 | 6 | 0 | 0 | 32 | 200 | 28 | 172 | 30 |
| 2 | Dubai Exiles 2 | 6 | 3 | 3 | 0 | 20 | 134 | 110 | 24 | 18 |
| 3 | Dubai Warriors | 6 | 0 | 6 | 0 | 1 | 7 | 256 | -249 | 6 |
| 4 | Dubai Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 14 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Exiles | 6 | 4 | 0 | 2 | 21 | 125 | 79 | 46 | 26 |
| 2 | Dubai Tigers | 6 | 4 | 2 | 0 | 16 | 98 | 71 | 27 | 22 |
| 3 | Dubai Hurricanes | 6 | 1 | 4 | 1 | 13 | 83 | 115 | -32 | 12 |
| 4 | Dubai Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 14 Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers 2 | 6 | 6 | 0 | 0 | 30 | 180 | 31 | 149 | 30 |
| 2 | Abu Dhabi Harlequins 2 | 6 | 4 | 2 | 0 | 22 | 128 | 57 | 71 | 22 |
| 3 | Dubai Sharks | 6 | 2 | 4 | 0 | 12 | 66 | 135 | -69 | 14 |
| 4 | Abu Dhabi Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 13 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers 1 | 6 | 4 | 2 | 0 | 20 | 120 | 35 | 85 | 22 |
| 2 | Dubai Exiles | 6 | 3 | 3 | 0 | 14 | 90 | 90 | 0 | 18 |
| 3 | Dubai Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dubai Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby – 2024 Under 13 Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abu Dhabi Harlequins | 6 | 5 | 1 | 0 | 33 | 165 | 35 | 130 | 26 |
| 2 | Dubai Exiles 2 | 6 | 0 | 6 | 0 | 7 | 35 | 185 | -150 | 6 |
| 3 | Abu Dhabi Small Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dubai Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








