Rugby – 2024 Under 16 Girls Cup Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 34 | 192 | 27 | 165 | 30 |
2 | ![]() | 6 | 4 | 2 | 0 | 23 | 127 | 89 | 38 | 22 |
3 | ![]() | 5 | 1 | 4 | 0 | 10 | 56 | 115 | -59 | 9 |
4 | ![]() | 5 | 0 | 5 | 0 | 5 | 29 | 173 | -144 | 5 |
Rugby – 2024 Under 16 Girls Plate Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 25 | 153 | 64 | 89 | 26 |
2 | ![]() | 6 | 4 | 2 | 0 | 23 | 126 | 78 | 48 | 22 |
3 | ![]() | 6 | 3 | 3 | 0 | 15 | 83 | 99 | -16 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 11 | 55 | 176 | -121 | 6 |
Rugby – 2024 Under 16 Cup Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 30 | 170 | 34 | 136 | 30 |
2 | ![]() | 6 | 3 | 3 | 0 | 22 | 140 | 75 | 65 | 18 |
3 | ![]() | 6 | 3 | 3 | 0 | 15 | 87 | 70 | 17 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 2 | 10 | 228 | -218 | 6 |
Rugby – 2024 Under 16 Plate Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 32 | 200 | 28 | 172 | 30 |
2 | ![]() | 6 | 3 | 3 | 0 | 25 | 157 | 104 | 53 | 18 |
3 | ![]() | 6 | 3 | 3 | 0 | 20 | 134 | 110 | 24 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 1 | 7 | 256 | -249 | 6 |
Rugby – 2024 Under 14 Cup Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | 21 | 125 | 79 | 46 | 26 |
2 | ![]() | 6 | 4 | 2 | 0 | 16 | 98 | 71 | 27 | 22 |
3 | ![]() | 6 | 1 | 4 | 1 | 13 | 83 | 115 | -32 | 12 |
4 | ![]() | 6 | 1 | 4 | 1 | 13 | 85 | 126 | -41 | 12 |
Rugby – 2024 Under 14 Plate Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 30 | 180 | 31 | 149 | 30 |
2 | ![]() | 6 | 4 | 2 | 0 | 22 | 128 | 57 | 71 | 22 |
3 | ![]() | 6 | 2 | 4 | 0 | 12 | 66 | 135 | -69 | 14 |
4 | ![]() | 6 | 0 | 6 | 0 | 1 | 5 | 156 | -151 | 6 |
Rugby – 2024 Under 13 Cup Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 20 | 120 | 35 | 85 | 22 |
2 | ![]() | 6 | 4 | 2 | 0 | 19 | 115 | 95 | 20 | 22 |
3 | ![]() | 6 | 3 | 3 | 0 | 14 | 90 | 90 | 0 | 18 |
4 | ![]() | 6 | 1 | 5 | 0 | 6 | 30 | 135 | -105 | 10 |
Rugby – 2024 Under 13 Plate Competition
Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 33 | 165 | 35 | 130 | 26 |
2 | ![]() | 6 | 4 | 2 | 0 | 23 | 115 | 90 | 25 | 22 |
3 | ![]() | 6 | 3 | 3 | 0 | 16 | 80 | 85 | -5 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 7 | 35 | 185 | -150 | 6 |