Netball – 2025 Under 11 Pool C
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings School Dubai | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 11 |
| 2 | Jumeirah English Speaking School - Arabian Ranches | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 11 |
| 3 | Jumeirah Primary | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 7 |
| 4 | Brighton College | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 7 |
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings School Dubai | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 11 |
| 2 | Jumeirah English Speaking School - Arabian Ranches | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 11 |
| 3 | Jumeirah Primary | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 7 |
| 4 | Brighton College | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 7 |
Share via:
