Under 16 Girls Cup Competition
Cup Quarter-Final | Cup Semi-Final | Cup Final @ The Dubai 7s | Cup Semi-Final | Cup Quarter-Final |
---|---|---|---|---|
Dubai Exiles | Dubai Sharks | |||
![]() ![]() Pitch 3 | ![]() ![]() Pitch 5 | |||
Dubai Hurricanes 3 | Dubai Sharks | |||
![]() ![]() Pitch 5 | ![]() ![]() Pitch 6 | |||
Dubai Hurricanes 3 | Dubai Hurricanes | Dubai Hurricanes 2 | ||
![]() ![]() Emirates Dubai 7s | ||||
Dubai Hurricanes | Abu Dhabi French | Abu Dhabi French | ||
![]() ![]() Pitch 4 | ![]() ![]() Pitch 6 | |||
Dubai Hurricanes | Abu Dhabi French | |||
Abu Dhabi Harlequins | Dubai Tigers |
Under 16 Girls Plate Competition
Plate Semi-Final | Plate-Final |
---|---|
Dubai Exiles | |
![]() ![]() Pitch 3 | |
Abu Dhabi Harlequins | |
![]() ![]() Emirates Dubai 7s | |
Abu Dhabi Harlequins | |
Dubai Hurricanes 2 | |
![]() ![]() Pitch 4 | |
Dubai Hurricanes 2 | |
Dubai Tigers |
Plate Semi-Final | Plate-Final | Plate Semi-Final |
---|---|---|
Dubai Exiles | Dubai Hurricanes 2 | |
![]() ![]() Pitch 3 | Abu Dhabi Harlequins | ![]() ![]() Pitch 4 |
![]() ![]() Emirates Dubai 7s | ||
Dubai Hurricanes 2 | ||
Abu Dhabi Harlequins | Dubai Tigers |