Rugby – 2025 Under 16 Plate Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Sharks | 6 | 6 | 0 | 0 | 30 | 198 | 12 | 186 | 30 |
| 2 | Dubai Exiles 2 | 6 | 4 | 2 | 0 | 18 | 120 | 76 | 44 | 22 |
| 3 | Dubai Hurricanes 2 | 6 | 2 | 4 | 0 | 9 | 59 | 123 | -64 | 14 |
| 4 | Abu Dhabi Harlequins 2 | 6 | 0 | 6 | 0 | 5 | 29 | 195 | -166 | 6 |
| 5 | Dubai Tigers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





