Netball – 2024 Under 15 Cup Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 81 | 20 | 61 | 30 |
2 | ![]() | 6 | 4 | 2 | 0 | 62 | 31 | 31 | 22 |
3 | ![]() | 6 | 2 | 4 | 0 | 48 | 47 | 1 | 14 |
4 | ![]() | 6 | 0 | 6 | 0 | 5 | 98 | -93 | 6 |
Netball – 2024 Under 15 Plate Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 66 | 12 | 54 | 26 |
2 | ![]() | 6 | 5 | 1 | 0 | 67 | 27 | 40 | 26 |
3 | ![]() | 6 | 2 | 4 | 0 | 17 | 62 | -45 | 14 |
4 | ![]() | 6 | 0 | 6 | 0 | 15 | 64 | -49 | 6 |
Netball – 2024 Under 13 Cup Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 49 | 30 | 19 | 30 |
2 | ![]() | 6 | 3 | 2 | 1 | 47 | 34 | 13 | 20 |
3 | ![]() | 6 | 2 | 3 | 1 | 43 | 43 | 0 | 16 |
4 | ![]() | 6 | 0 | 6 | 0 | 20 | 52 | -32 | 6 |
Netball – 2024 Under 13 Plate Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 59 | 26 | 33 | 30 |
2 | ![]() | 6 | 3 | 3 | 0 | 46 | 40 | 6 | 18 |
3 | ![]() | 6 | 3 | 3 | 0 | 36 | 33 | 3 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 20 | 62 | -42 | 6 |
Netball – 2024 Under 11 Cup Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 37 | 27 | 10 | 26 |
2 | ![]() | 6 | 4 | 2 | 0 | 43 | 28 | 15 | 22 |
3 | ![]() | 6 | 3 | 3 | 0 | 37 | 30 | 7 | 18 |
4 | ![]() | 6 | 0 | 6 | 0 | 15 | 47 | -32 | 6 |
Netball – 2024 Under 11 Plate Competition
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 27 | 17 | 10 | 30 |
2 | ![]() | 6 | 3 | 3 | 0 | 22 | 20 | 2 | 18 |
3 | ![]() | 6 | 2 | 3 | 1 | 16 | 18 | -2 | 16 |
4 | ![]() | 6 | 0 | 5 | 1 | 10 | 20 | -10 | 8 |