Rugby – 2026 Under 13 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers 1 | 3 | 3 | 0 | 0 | 23 | 115 | 10 | 105 | 15 |
| 2 | Dubai Sharks 1 | 3 | 3 | 0 | 0 | 20 | 100 | 10 | 90 | 15 |
| 3 | Dubai Hurricanes | 3 | 1 | 2 | 0 | 14 | 70 | 75 | -5 | 7 |
| 4 | Dubai Dragons | 3 | 1 | 2 | 0 | 6 | 30 | 45 | -15 | 7 |
| 5 | Abu Dhabi Harlequins | 3 | 1 | 2 | 0 | 5 | 25 | 105 | -80 | 7 |
| 6 | Dubai Exiles | 3 | 0 | 3 | 0 | 5 | 25 | 120 | -95 | 3 |






