Rugby – 2025 Under 14 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Exiles 1 | 6 | 5 | 0 | 1 | 24 | 146 | 36 | 110 | 28 |
| 2 | Abu Dhabi Small Blacks | 6 | 4 | 2 | 0 | 21 | 127 | 97 | 30 | 22 |
| 3 | Dubai Tigers 1 | 6 | 1 | 4 | 1 | 12 | 70 | 115 | -45 | 12 |
| 4 | Dubai Hurricanes | 6 | 1 | 5 | 0 | 10 | 70 | 165 | -95 | 10 |
| 5 | Abu Dhabi Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dubai Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






