Rugby – 2025 Under 13 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Tigers 1 | 6 | 6 | 0 | 0 | 25 | 125 | 20 | 105 | 30 |
| 2 | Dubai Sharks 1 | 6 | 3 | 2 | 1 | 16 | 80 | 80 | 0 | 20 |
| 3 | Dubai Hurricanes | 6 | 1 | 3 | 2 | 13 | 65 | 90 | -25 | 14 |
| 4 | Dubai Exiles | 6 | 0 | 5 | 1 | 7 | 35 | 115 | -80 | 8 |
| 5 | Abu Dhabi Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dubai Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






