Rugby – 2023 Under 14 Cup Competition
| Pos | Team | P | W | L | D | TF | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Hurricanes | 6 | 5 | 0 | 1 | 25 | 149 | 34 | 115 | 28 |
| 2 | Dubai Tigers 1 | 6 | 4 | 1 | 1 | 20 | 118 | 32 | 86 | 24 |
| 3 | Abu Dhabi Harlequins | 6 | 1 | 5 | 0 | 8 | 50 | 132 | -82 | 10 |
| 4 | Dubai Exiles 1 | 6 | 1 | 5 | 0 | 8 | 50 | 169 | -119 | 10 |
| 5 | Dubai Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





