Padel 2026 – Under 14 Pool B
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumeirah College 1 | 3 | 3 | 0 | 0 | 18 | 4 | 14 | 15 |
| 2 | Kings School Al Barsha 3 | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 7 |
| 3 | Kings School Al Barsha 2 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 6 |
| 4 | Dubai College 1 | 2 | 1 | 1 | 0 | 6 | 9 | -3 | 6 |
| 5 | Arcadia School 2 | 2 | 0 | 2 | 0 | 0 | 12 | -12 | 2 |




